Product Details:
Minimum Order Quantity | 1000 Meter |
Thickness | 20MM |
Size | 1.25 M x 15 M |
Max Withstanding Temperature | 8-10 Degree C |
R Value | 3.70 M2 C/W |
Roll Weight | 10.5 KG |
Reflectivity | 97% |
Emissivity | 3% |
Product Details:
Thickness | 10MM |
Size | 1.25 M X15 M |
Max Withstanding Temperature | 8-10 Degree C |
R value | 3.85 M2 DegreeC/W |
Roll Weight | 10.5 Kg |
Reflectivity | 97% |
Emissivity | 3% |
Specification | PE 10 Mm Double Bubble With both Side High Resistance Anti Corrosive Aluminum Foil |
R-Value | 3.85 M2 ºC/W |
Emissivity | 3.00% |
Reflectivity | 97.00% |
Fire Retardant Bs 476 Part 6 | Class 0 |
Fire Retardant Bs 476 Part 7 | Class 1 |
Flame Spread Classification Smoke Density Developed According To :UA 723,UBC No. 8-1 | Class A |
Water Vapour Transmission Negligible | Negligible |
Operating Temp | -40 to +90 |
Temperature Difference | 8°C to 10°C |
Effective dBA Reduction (Noise Reflection) | 7 dBA |
Roll Weight | 10.5 KG |
Roll Size | 1.25 M X15 M |
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Thickness | 4 mm |
Max Withstanding Temperature | 4 to 6 Degree C |
R value | 3.20 MC/W |
Reflectivity | 97% |
Roll Weight | 14 KG |
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Thickness | 4 mm |
Layer | Single Layer |
R value | 2.98 M2 C/W |
Reflectivity | 0.97% |
Emissivity | 0.03% |
Roll weight | 21 Kg |
Product Details:
Minimum Order Quantity | 5000 Square Meter |
Color | SILVER |
Thickness | 4mm |
Size | 1.25 M x 60 m |
Max Withstanding Temperature | 6 - 8 Degree C |
R Value | 2.98 M2 C/W |
Reflectivity | 97% |
Roll Weight | 20 KG |
Product Details:
Minimum Order Quantity | 3000 Square Feet |
Thickness | 10 MM |
Size | 1.25 M x 30 M |
Max Withstanding Temperature | 6-8 degree celsius |
R Value | 3.18 M2 C/W |
Roll Weight | 13 Kg |
Reflectivity | 97% |
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Thickness | 8 MM |
Size | 1.25 M x 40 M |
Max Withstanding Temperature | 6 to 8 Degree C |
R Value | 3.10 M2 C/W |
Roll Weight | 21 KG |
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Emissivity | 3% |
Reflectivity | 97.00% |
Temperature Difference | 7 to 10 Degree C |
Roll Weight | 12 KG |
Roll Size | 1.25 M X30 M |
R Value | 3.10 M2 DegreeC/W |
Product Details:
Minimum Order Quantity | 5000 Square Meter |
Thickness | 4 mm |
Max Withstanding Temperature | 6 - 8 Degree C |
Color | Silver |
R value | 2.98 M2 C/W |
Emissivity | 0.03% |
Reflectivity | 0.97% |
Fire Retardant BS 476 Part 6 | Class 0 |
Fire Retardant Bs 476 Part 7 | Class 1 |
Product Details:
Minimum Order Quantity | 5000 Square Meter |
Thickness | 2-10 mm |
Max Withstanding Temperature | 6-8 Degree C |
Color | Silver |
R value | 2.98 M2 C/W |
Emissivity | 3 % |
Reflectivity | 97% |
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Thickness | 4 mm |
Size | 1.25X60mtr |
Max Withstanding Temperature | 4-6 Degree C |
Color | Silver |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Thickness | 8 mm |
Roll Weight | 18 Kg |
R Value | 2.98 M2 C/W |
Emissivity | 3% |
Reflectivity | 97% |
Product Details:
Minimum Order Quantity | 5000 Square Meter |
Roll Weight | 18 Kg |
R Value | 2.98 M2 C/W |
Reflectivity | 97% |
Emissivity | 3% |
Roll Size | 1.25 M x 60 M |
Noise Reflection | 4 dBA |
Temperature Difference | 6 - 8 Degree C |
Operating Temperature | -40 to +90 Degree C |
Fire Retardant Bs 476 Part 7 | Class 1 |
Fire Retardant Bs 476 Part 6 | Class 0 |
Product Details:
Minimum Order Quantity | 5000 Square Meter |
Thickness | 6 mm |
Roll Weight | 14-15 Kg |
R value | 3.20 M2 Degree C/W |
Reflectivity | 97% |
Emissivity | 3% |
Roll Size | 1.25 M X30 M |
Noise Reflection | 6 dBA |
Temperature Difference | 8 - 9 Degree C |
Operating Temperature | -40 to +90 Degree C |
Fire Retardant Bs 476 Part 7 | Class 1 |
Fire Retardant Bs 476 Part 6 | Class 0 |
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Thickness | 10 mm |
R Value | 3.10 M2 Degree C/W |
Reflectivity | 97% |
Emissivity | 3% |
Roll Weight | 12 Kg |
Roll Size | 1.25 M x 30 M |
Noise Reflection | 6 dBA |
Temperature Difference | 7 - 10 Degree C |
Operating Temperature | -40 Degree C to +90 Degree C |
Fire Retardant Bs 476 Part 7 | Class 1 |
Fire Retardant Bs 476 Part 6 | Class 0 |
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Thickness | 20 mm |
Size | 1.25 M x 15 M |
Max Withstanding Temperature | 8-10 Degree C |
Valve | 3.70 M2 C/W |
Reflectivity | 95% |
Roll Weight | 10.5 Kg |
Emissivity | 3% |
Noise Reflection | 6 dBA |
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Thickness | 4 mm |
Size | 1.25 M x 40 M |
Max Withstanding Temperature | 6-8 Degree C |
R value | 3.10 M2 C/W |
Roll Weight | 21 Kg |
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Thickness | 12 MMR |
Size | 1.25 M x 30 M |
Roll Weight | 16 KG |
Reflectivity | 97% |
Emissivity | 3% |
R Value | 3.20 M2 C/W |
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Thickness | 12 mm |
Size | 1.25 M x 30 M |
Max Withstanding Temperature | 8 - 9 degree celsius |
R Value | 3.20 M2 C/W |
Roll Weight | 16 KG |
Reflectivity | 97% |
Emissivity | 3% |
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Size | 1.25 M X60 M |
Max Withstanding Temperature | -40 to +90 |
R Value | 2.98 M2 DegreeC/W |
Reflectivity | 97% |
Roll Weight | 20 KG |
Specification | PE 4Mm Bubble With both Side High Resistance Anti Corrosive Aluminum Foil |
R Value | 2.98 M2 ºC/W |
Emissivity | 3.00% |
Reflectivity | 97.00% |
Fire Retardant Bs 476 Part 6 | Class 0 |
Fire Retardant Bs 476 Part 7 | Class 1 |
Flame Spread Classification Smoke Density Developed According To :UA 723,UBC No. 8-1 | Class A |
Water Vapour Transmission Negligible | Negligible |
Operating Temp | -40 to +90 |
Temperature Difference | 6°C to 8°C |
Efficttive dBA Reduction (Noise Reflection) | 4 dBA |
Roll Weight | 20 KG |
Roll Size | 1.25 M X60 M |
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Size | 1.25 M X40 M |
Max Withstanding Temperature | -40 to +90 |
R Value | 2.20 M2 DegreeC/W |
Roll Weight | 14 KG |
Reflectivity | 95% |
Emissivity | 5% |
Specification | PE 6Mm Bubble With one Side High Resistance Anti Corrosive Aluminum Foil/ Net And Other side Acid Resistance Foil |
R Value | 2.20 M2 ºC/W |
Emissivity | 5.00% |
Reflectivity | 95.00% |
Fire Retardant Bs 476 Part 6 | Class 0 |
Fire Retardant Bs 476 Part 7 | Class 1 |
Flame Spread Classification Smoke Density Developed According To :UA 723,UBC No. 8-1 | Class A |
Water Vapour Transmission Negligible | Negligible |
Operating Temp | -40 to +90 |
Temperature Difference | 5°C to 8°C |
Efficttive dBA Reduction (Noise Reflection) | 5 dBA |
Roll Weight | 14 KG |
Roll Size | 1.25 M X40 M |
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Thickness | 8mm |
Size | 1.25 M x 40 M |
Max Withstanding Temperature | 6-8 Degree C |
R Value | 3.10 M2 C/W |
Roll Weight | 21 Kg |
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Thickness | 4 mm |
Material | Aluminium |
Max Withstanding Temperature | 6-8 Degree C |
Reflectivity | 5% |
Emissivity | 95% |
We are offering Foil Bubble Insulation Sheet to our clients.
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Thickness | 8 MM |
Size | 1.25 M x 40 M |
Max Withstanding Temperature | 6-8 degree celsius |
R Value | 3.10 M2 C/W |
Reflectivity | 97% |
Emissivity | 3% |
Additional Information:
Product Details:
Minimum Order Quantity | 4000 Meter |
Thickness | 8 mm |
Size | 1.25 M x 40 M |
Max Withstanding Temperature | 6-8 degree celsius |
Roll Weight | 21 Kg |
Reflectivity | 97% |
R Value | 3.10 M2 C/W |
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Thickness | 12MM |
Size | 1.25 M x 30 M |
Max Withstanding Temperature | 8-9 Degree C |
R Value | 3.20 M2 C/W |
Roll Weight | 16 KG |
Reflectivity | 97% |
Product Details:
Minimum Order Quantity | 5000 Square Meter |
Thickness | 8 mm |
Size | 1.25 M x 40 M |
Max Withstanding Temperature | 6 - 8 Degree C |
Emissivity | 3% |
Roll Weight | 20 KG |
R Value | 2.98 M2 DegreeC/W |
Reflectivity | 97% |
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Max Withstanding Temperature | 5 - 8 degree C |
Size | 1.25 M x 40 M |
Reflectivity | 97% |
Roll Weight | 15 kg |
Emissivity | 3% |
R Value | 3 M2 C/W |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Thickness | 4-8 MM |
Size | 1.25mx60m |
Max Withstanding Temperature | 6 to 8 Degree C |
Roll Weight | 20 KG |
Reflectivity | 97.00% |
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Thickness | 4mm |
Size | 1.25mx60m |
Max Withstanding Temperature | 6 - 8 Degree C |
R value | 2.98 M2 C/W |
Reflectivity | 97% |
Roll Weight | 16 KG |
Product Details:
Minimum Order Quantity | 5000 Square Meter |
Thickness | 6 mm |
R Value | 3.20 M Degree C/W |
Reflectivity | 97% |
Emissivity | 3% |
Fire Retardant | BS 476 Part 6 Class 0,BS 476 Part 7 Class 1 |
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Thickness | 4mm, 8mm, 10mm, 12mm |
Size | 1.25 M X60 M |
Max Withstanding Temperature | 6-8 Degree C |
R value | 2.98 M2 DegreeC/W |
Emissivity | 3% |
Reflectivity | 97% |
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Thickness | 8 mm |
R Value | 3.00 M Degree C/W |
Reflectivity | 97% |
Emissivity | 3.00% |
Fire Retardant Bs 476 Part 6 | Class 0 |
Fire Retardant Bs 476 Part 7 | Class 1 |
Roll Size | 1.25 M x 40 M |
Roll Weight | 21 Kg |
Noise Reflection | 6 dBA |
Temperature Difference | 6 Degree C - 8 Degree C |
Operating Temperature | -40 Degree C to +90 Degree C |